<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFind</title>
	<atom:link href="http://rfind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rfind.com</link>
	<description>Answering the Question, &#34;Where?&#34;</description>
	<lastBuildDate>Mon, 25 Jun 2012 16:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RFind Systems Announces Sale to Trapeze Group</title>
		<link>http://rfind.com/rfind-systems-announces-sale-to-trapeze-group/</link>
		<comments>http://rfind.com/rfind-systems-announces-sale-to-trapeze-group/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[bus garage management]]></category>
		<category><![CDATA[Bus location systems]]></category>
		<category><![CDATA[light rail tracking]]></category>
		<category><![CDATA[LRT tracking]]></category>
		<category><![CDATA[real-time location system]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFind]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Sharon Barnes]]></category>
		<category><![CDATA[Trapeze Group]]></category>

		<guid isPermaLink="false">http://rfind.com/?p=889</guid>
		<description><![CDATA[Kelowna &#124; June 25, 2012 &#160; RFind Systems, Inc. (“RFind”) of Kelowna, BC announces the acquisition of its business by the Trapeze Group (“Trapeze”) closed on June 19, 2012. The Trapeze Group is a wholly-owned subsidiary of Constellation Software Inc. (TSX:CSU). &#160; “We’re excited to have found a new home with Trapeze,” said Sharon Barnes, [...]]]></description>
			<content:encoded><![CDATA[<p>Kelowna | June 25, 2012</p>
<p>&nbsp;</p>
<p>RFind Systems, Inc. (“RFind”) of Kelowna, BC announces the acquisition of its business by the Trapeze Group (“Trapeze”) closed on June 19, 2012. The Trapeze Group is a wholly-owned subsidiary of Constellation Software Inc. (TSX:CSU).</p>
<p>&nbsp;</p>
<p>“We’re excited to have found a new home with Trapeze,” said Sharon Barnes, CEO of RFind. “Trapeze has an outstanding reputation for innovation and experience in passenger transport solutions. The combination of our product offering with the Trapeze enterprise makes this an all around win for our customers, our employees and the passenger transport industry.” The first major transit project RFind landed was initiated in Calgary in 2010 on the Light Rail Transit (LRT) system. RFind’s technology will enable Trapeze to expand their transit enterprise solution offering with real-time location systems for vehicles and moveable assets.</p>
<p>&nbsp;</p>
<p>Sharon Barnes and Marty Brooks founded RFind with the idea of developing a wireless Radio Frequency Identification (RFID) and Real Time Location System (RTLS) solution that would be scalable, affordable and would not require expensive infrastructure changes. The technology that RFind developed has been a leader in the automotive sector and has been deployed in yard and depot management, asset tracking, production sequencing and process control applications for transit, automotive and industrial manufacturing clients world-wide.</p>
<p>&nbsp;</p>
<p>RFind is an Okanagan technology company success story. Founded in 2005 within the Okanagan Research and Innovation Centre (ORIC) Incubator in the White Lake Observatory, RFind has been able to grow and develop the technology locally using local talent. A significant contributing factor to the success of RFind was the timely investment and support provided by the Southern Interior Development Investment Trust (SIDIT) and Okanagan Innovation Fund (OIF). In addition, support from Accelerate Okanagan has ensured RFind has had access to the resources and experience necessary to position and grow the company.</p>
<p>&nbsp;</p>
<p>It takes planning and process to secure a successful exit transaction. The sale was led by David Raffa of Valeo Corporate Finance, who served as RFind’s investment banker and advisor. “David managed the process for us from start to finish and was an invaluable resource. He understands technology companies and their value proposition to a buyer, and did a great job in negotiating the transaction,” noted Barnes.</p>
<p>&nbsp;</p>
<p>Trapeze Group is based in Ontario, but will continue RFind’s operations and commitment to the Okanagan as they maintain an office in Kelowna and many of the current RFind staff.</p>
<p>&nbsp;</p>
<p><strong>About Trapeze Group</strong></p>
<p>Trapeze delivers solutions that consider the full 360 degrees of passenger transport. Whether addressing the needs of a single department, an entire organization, or the community, Trapeze provides some of the most advanced software, intelligent transportation systems and mobile technologies in the industry. Hundreds of government and commercial organizations across North America, Europe and Asia Pacific have turned to Trapeze to realize efficiencies, enhance the quality and scope of their services, and safely transport more people with less cost. Find out more by visiting <a href="http://www.trapezegroup.com/">www.trapezegroup.com</a>.</p>
<p>&nbsp;</p>
<p><strong>About RFind</strong></p>
<p>RFind, Inc. is a leading edge RFID and RTLS manufacturer that provides wireless solutions that are scalable, affordable, and implementation does not require expensive infrastructure changes. Dedicated to building an efficient, turn-key RFID/RTLS solution, RFind’s patented Tag to Tag™ communication technology was developed in 2005. It offers a more cost effective and efficient means of implementing RFID/RTLS technology, overcoming barriers to deployment posed by the typical investment in infrastructure required by conventional RTLS. RFind solutions have been deployed in yard and depot management, asset tracking, production sequencing and process control applications for transit, automotive and industrial manufacturing clients world-wide.</p>
<p>Find out more by visiting RFind’s website at <a href="http://www.RFind.com">www.RFind.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfind.com/rfind-systems-announces-sale-to-trapeze-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RFind gains General Contractors&#8217; License for Quebec</title>
		<link>http://rfind.com/rfind-gains-rb-license-for-quebec/</link>
		<comments>http://rfind.com/rfind-gains-rb-license-for-quebec/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Building Act]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[General Contractors License]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[real-time location system]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFind]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://rfind.com/?p=867</guid>
		<description><![CDATA[On the 23rd February 2012, RFind Systems, Inc. was granted a General Contractors&#8217; License from the Régie du bâtiment du Québec (RBQ). The license allows RFind to conduct and manage the construction work and installations required to deploy its pragmatic real-time location system (RTLS) for tenders issued by both private and public clients in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rbq.gouv.qc.ca/en/piv/home.html" target="_blank"><img class=" wp-image-868 alignleft" title="RBQwsig" src="http://rfind.com/wp-content/uploads/2012/03/RBQwsig.gif" alt="" width="211" height="100" /></a>On the 23rd February 2012, RFind Systems, Inc. was granted a General Contractors&#8217; License from the <a href="http://www.rbq.gouv.qc.ca/en/piv/home.html" target="_blank">Régie du bâtiment du Québec (RBQ)</a>. The license allows RFind to conduct and manage the construction work and installations required to deploy its pragmatic real-time location system (RTLS) for tenders issued by both private and public clients in the province.</p>
<p><span id="more-867"></span>The RBQ has a mandate is to ensure the quality of construction work as well as the safety of people in the fields of building, electricity, plumbing, gas, petroleum equipment installations, pressure vessels, elevators, passenger ropeways, amusement park rides and public pools and beaches. The RBQ sees to the enforcement of the Building Act and regulations thereto within the various technical fields encompassed by its jurisdiction in the province of Quebec, Canada.</p>
<p>The RBQ fulfills its mission by adopting standards with regard to building, safety, financial guarantees and professional qualifications, by issuing licences and permits conferring their holders with the rights of exercising, and by overseeing the application of the standards established through regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfind.com/rfind-gains-rb-license-for-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFind CEO on board at Women&#8217;s Enterprise Centre</title>
		<link>http://rfind.com/rfind-ceo-on-board-at-womens-enterprise-centre/</link>
		<comments>http://rfind.com/rfind-ceo-on-board-at-womens-enterprise-centre/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[RFind]]></category>
		<category><![CDATA[Sharon Barnes]]></category>
		<category><![CDATA[Women Enterprise Centre]]></category>

		<guid isPermaLink="false">http://rfind.com/?p=856</guid>
		<description><![CDATA[Sharon Barnes, RFind CEO, has been appointed to the board of the Women&#8217;s Enterprise Centre for 2012. The Centre is head quartered in Kelowna, BC, with branch offices in Vancouver and Victoria. Their mission is to be the leading business resource centre for women who are, or are considering, starting, purchasing or growing a small [...]]]></description>
			<content:encoded><![CDATA[<p>Sharon Barnes, RFind CEO, has been appointed to the board of the <a href="http://www.womensenterprise.ca/" target="_blank">Women&#8217;s Enterprise Centre</a> for 2012.</p>
<p>The Centre is head quartered in Kelowna, BC, with branch offices in Vancouver and Victoria. Their mission is to be the leading business resource centre for women who are, or are considering, starting, purchasing or growing a small business in BC.</p>
<p><span id="more-856"></span>Sharon has long shared their vision and passion to empower women entrepreneurs to achieve their business success. As an entrepreneur who has successfully created, grown and managed diverse enterprises during her career, Sharon is well placed to offer guidance, support and mentorship to aspiring women entrepreneurs through the Women&#8217;s Enterprise Centre. Sharon looks forward to sharing more of her experience and knowledge with the members of the Centre during 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfind.com/rfind-ceo-on-board-at-womens-enterprise-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFind launches new RTLS demonstration kits</title>
		<link>http://rfind.com/rfind-launches-new-rtls-demonstration-kits/</link>
		<comments>http://rfind.com/rfind-launches-new-rtls-demonstration-kits/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[demo kit]]></category>
		<category><![CDATA[demonstration system]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFind]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://rfindrfid.com/development/?p=420</guid>
		<description><![CDATA[RFind has launched a new range of Real-Time Location System (RTLS) demonstration kits. The first of the two kits made available is the new low cost “Sales Demo Kit” which provides 2 Asset tags, 4 Reference tags, all required ancillaries, plus an easy-to-use demonstration software application for less than US$ 700. It offers an easy, [...]]]></description>
			<content:encoded><![CDATA[<p>RFind has launched a new range of Real-Time Location System (RTLS) demonstration kits.</p>
<p>The first of the two kits made available is the new low cost “Sales Demo Kit” which provides 2 Asset tags, 4 Reference tags, all required ancillaries, plus an easy-to-use demonstration software application for less than US$ 700. It offers an easy, no-wires set-up for sales demonstrations of the highly flexible, scalable and adaptable RTLS offered by RFind. The kit was developed with an eye on assisting RFind’s partners and customers with early business development activities and simple demonstrations of the multiple location and identification methods that RFind can offer in one system. It’s “RTLS in a Box”.<span id="more-420"></span></p>
<p>The “Technical Demo Kit” is offered as a full-featured demo kit, with 4 asset tags, 16 Reference tags and all required ancillaries. It includes a demo version of RFind’s Expeditor 2D software, which contains the full RFind RTLS location engine, mapping &amp; display functions, full hardware configuration capabilities and common reporting functions. This kit is designed to be used for more extensive ‘real-life’ demonstrations, short-term proof of concept uses and technical use for activities such as site surveys and RTLS architecture design, which are usually required further along in the sales cycle. Full training is included for using RFind’s Expeditor 2D software.</p>
<p>“Our unique, simple, infrastructure-free location system architecture, based on our patented Tag to Tag™ communication offers multiple RTLS location methods, and a user-configurable degree of location accuracy, using the same set of basic hardware components. This offers our customers a highly cost-effective and pragmatic solution to their asset and equipment location tracking needs” said Sharon Barnes, CEO of RFind. “By introducing our new low cost ‘Sales Demo Kit’, resellers, integrators and customers can easily experience the basic location methods in any demo environment. They can then experience the full power of RFind’s RTLS solutions through the ‘Technical Demo Kit’ which can handle full-feature demonstrations and trials.”</p>
<p>To find out more about the kits, or to get a quotation, <a title="Contact Us" href="http://rfind.com/index.php?option=com_content&amp;view=article&amp;id=203&amp;Itemid=154" rel="gb_pageset[page793003]" target="_self">contact RFind today</a>.</p>
<p>Review this product on <a title="Rfind Products on LinkedIn" href="http://www.linkedin.com/company/rfind-systems/rtls-tag-to-tag-demonstration-kits-242953/product" rel="gb_pageset[page793003]" target="_blank">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfind.com/rfind-launches-new-rtls-demonstration-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary Light Rail Vehicle Tracking Brochure</title>
		<link>http://rfind.com/calgary-light-rail-vehicle-tracking-brochure/</link>
		<comments>http://rfind.com/calgary-light-rail-vehicle-tracking-brochure/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARINC]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[Calgary Transit]]></category>
		<category><![CDATA[light rail tracking]]></category>
		<category><![CDATA[LRT tracking]]></category>
		<category><![CDATA[real-time location system]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFind]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://rfindrfid.com/development/?p=438</guid>
		<description><![CDATA[Download RFind&#8217;s Calgary Light Rail Vehicle Tracking brochure and find out how RFind helped Calgary Transit implement a Advanced Passenger Information System (APIS) for its Light Rail Transit. Find out why Calgary Transit found RFind&#8217;s solution attractive because of its superior cost-effectiveness, simplicity, future scalability and ease of deployment.]]></description>
			<content:encoded><![CDATA[<p>Download RFind&#8217;s <a href="http://rfind.com/TransExpobrochure.pdf" rel="gb_pageset[page744575]" target="_blank">Calgary Light Rail Vehicle Tracking</a> brochure and find out how <strong>RFind helped Calgary Transit implement a Advanced Passenger Information System (APIS) for its Light Rail Transit</strong>. Find out why Calgary Transit found RFind&#8217;s solution attractive because of its superior cost-effectiveness, simplicity, future scalability and ease of deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfind.com/calgary-light-rail-vehicle-tracking-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of RFind</title>
		<link>http://rfind.com/history-of-rfind/</link>
		<comments>http://rfind.com/history-of-rfind/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[light rail tracking]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[real-time location system]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFind]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://rfindrfid.com/development/?p=483</guid>
		<description><![CDATA[Watch this Video: Our CEO talks about the origins of RFind]]></description>
			<content:encoded><![CDATA[<p>Watch this Video: Our CEO talks about the origins of RFind<span id="more-483"></span></p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/-GKQ_0blqjc&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/-GKQ_0blqjc&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rfind.com/history-of-rfind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFind was in Action at CUTA Trans-Expo 2011</title>
		<link>http://rfind.com/rfin-at-cuta-trans-expo-2011-booth-109/</link>
		<comments>http://rfind.com/rfin-at-cuta-trans-expo-2011-booth-109/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 11:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACTU]]></category>
		<category><![CDATA[Barb Howard]]></category>
		<category><![CDATA[CUTA]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Ray Little]]></category>
		<category><![CDATA[RFind]]></category>
		<category><![CDATA[Trans Expo]]></category>
		<category><![CDATA[Warren Scott]]></category>

		<guid isPermaLink="false">http://rfindrfid.com/development/?p=272</guid>
		<description><![CDATA[RFind exhibited at the CUTA Trans-Expo 2011 event in Toronto, Canada, on Tuesday November 8th 2011. Our innovative location system was miniturised into a table-top demonstration that drew a lot of attention. Ray Little, Warren Scott and Barb Howard attended to share information about RFind&#8217;s innovative RFID based real-time location solutions (RTLS) for mass-transit applications [...]]]></description>
			<content:encoded><![CDATA[<p>RFind exhibited at the CUTA Trans-Expo 2011 event in Toronto, Canada, on Tuesday November 8<sup>th</sup> 2011. Our innovative location system was miniturised into a table-top demonstration that drew a lot of attention.<span id="more-272"></span></p>
<p>Ray Little, Warren Scott and Barb Howard attended to share information about RFind&#8217;s innovative RFID based real-time location solutions (RTLS) for mass-transit applications at Trans-Expo 2011. RFind supports modern CAD/AVL systems with real-time location data for rail and bus fleets, and bus garage parking management tools. As such,</p>
<p><img class="alignright" style="border: 0pt none;" src="http://rfind.com/images/stories/TransExpo.jpg" alt="TransExpo" width="132" height="91" /></p>
<p>RFind&#8217;s solutions are a key tool that help improve customer experience and service, help provide real-time passenger information, and assist with gathering vital operation data from across the transit network. These are all key to enabling transit systems to attract greater ridership and operate more efficiently.</p>
<p>Held annually in conjunction with the CUTA Fall Conference, Trans-Expo, Canada&#8217;s Transit and Bus Exhibition, attracts more than 1,000 management decision-makers in the transportation industry. This exhibition features over 60,000 square feet of exciting products, vehicles and services from manufacturers across North America and abroad.</p>
<p>Trans-Expo is held every year together with the Canadian Urban Transit Association&#8217;s Fall Conference. Find out more about this year&#8217;s upcoming show <a title="CUTA Fall Conference and Trans-Expo 2012" href="http://cutaactu.ca/en/eventsandawards/FallConference.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfind.com/rfin-at-cuta-trans-expo-2011-booth-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFind in BC Business Magazine</title>
		<link>http://rfind.com/rfind-in-bc-business-magazine/</link>
		<comments>http://rfind.com/rfind-in-bc-business-magazine/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[RFind]]></category>

		<guid isPermaLink="false">http://rfindrfid.com/development/?p=429</guid>
		<description><![CDATA[&#8220;These B.C. success stories are all about would-be entrepreneurs overcoming the odds and transforming their ideas into a valuable reality. But how are successes achieved in rural areas, where fewer resources are available to make one’s dream come alive? Moreover, how does one surmount the odds in our changing economy?&#8221; RFind and other business success stories from [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;These B.C. success stories are all about would-be entrepreneurs overcoming the odds and transforming their ideas into a valuable reality. But how are successes achieved in rural areas, where fewer resources are available to make one’s dream come alive? Moreover, how does one surmount the odds in our changing economy?&#8221; RFind and other business success stories from the BC interior are discussed &#8211; <a href="/wp-content/uploads/2012/01/BCB1110_CommFutures.pdf" target="_blank">read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rfind.com/rfind-in-bc-business-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFind attended ITS Canada Conference</title>
		<link>http://rfind.com/rfind-attended-its-canada-conference/</link>
		<comments>http://rfind.com/rfind-attended-its-canada-conference/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RFind]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Technical Sales Specialist]]></category>
		<category><![CDATA[Warren Scott]]></category>

		<guid isPermaLink="false">http://rfindrfid.com/development/?p=423</guid>
		<description><![CDATA[RFind attended ITS Canada&#8217;s ACGM in Vancouver on June 13th and 14th. Warren Scott, Technical Sales Specialist, represented RFind at the conference. While there, Warren met other delegates and shared information about RFind&#8217;s innovative RFID based real-time location solutions (RTLS) for mass-transit. RFind supports modern CAD/AVL systems with real-time location data for rail and bus [...]]]></description>
			<content:encoded><![CDATA[<p>RFind attended ITS Canada&#8217;s ACGM in Vancouver on June 13th and 14th.</p>
<p>Warren Scott, Technical Sales Specialist, represented RFind at the conference. While there, Warren met other delegates and shared information about RFind&#8217;s innovative RFID based real-time location solutions (RTLS) for mass-transit. RFind supports modern CAD/AVL systems with real-time location data for rail and bus fleets, and bus garage parking management tools. As such, RFind&#8217;s solutions are a key tool for creating intelligent transportation systems that help improve customer experience and service, help provide real-time passenger information, and assist with gathering vital operation data from across the transit network. These are all key to enabling transit systems to attract greater ridership and operate more efficiently.<span id="more-423"></span></p>
<p>RFind&#8217;s RTLS also has proven application in commercial transport and logistics applications, notably automated yard management, for identification and location finding of containers, stillages, large equipment, trailers, and vehicles.</p>
<p>More information on the ITS Canada conference can be found by clicking on this <a href="http://www.itscanada.ca/vancouver2011/confEN.htm" rel="gb_pageset[page804739]" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfind.com/rfind-attended-its-canada-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFind was at the CUTA annual conference</title>
		<link>http://rfind.com/rfind-was-at-the-cuta-annual-conference/</link>
		<comments>http://rfind.com/rfind-was-at-the-cuta-annual-conference/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 11:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CUTA]]></category>
		<category><![CDATA[RFind]]></category>
		<category><![CDATA[Technical Sales Specialist]]></category>
		<category><![CDATA[Warren Scott]]></category>

		<guid isPermaLink="false">http://rfindrfid.com/development/?p=426</guid>
		<description><![CDATA[RFind attended the CUTA annual conference in Regina, recently held from May 28th to June 1st. The conference theme was &#8220;Accelerating a New Customer Orientation&#8221; and covered topics centred on how transit systems can focus on, and address,  the modern expectations and need of their  customers. Improved customer experience and service has a key role [...]]]></description>
			<content:encoded><![CDATA[<p>RFind attended the CUTA annual conference in Regina, recently held from May 28th to June 1st.</p>
<p>The conference theme was &#8220;Accelerating a New Customer Orientation&#8221; and covered topics centred on how transit systems can focus on, and address,  the modern expectations and need of their  customers. Improved customer experience and service has a key role to play in encouraging the growing cultural shift towards using mass-transit over private vehicles.<span id="more-426"></span></p>
<p>Warren Scott, Technical Sales Specialist, represented RFind at the conference. While there, Warren met other delegates and shared information about RFind&#8217;s innovative RFID based real-time location solutions (RTLS) for mass-transit. RFind supports modern CAD/AVL systems with real-time location data for rail and bus fleets, and bus garage parking management tools. As such, RFind&#8217;s solutions are a key tool that help improve customer experience and service, help provide real-time passenger information, and assist with gathering vital operation data from across the transit network. These are all key to enabling transit systems to attract greater ridership and operate more efficiently.</p>
<p>More information on the CUTA annual conference can be found by clicking on this <a href="http://cutaactu.ca/en/eventsandawards/conferences.asp" rel="gb_pageset[page816256]" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfind.com/rfind-was-at-the-cuta-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
